MethodologyThe ScorePrice IndexGlossaryGovernance
Index release

Diamond Price Index, September 2026

2026-09 Version 1.0 Generated 2026-10-02 from live platform data.
In one paragraph

In September 2026, the median natural diamond listed at 2,335 USD per carat, up 7.5 percent on August 2026, across 1,270,622 observed listings. Lab-grown diamonds listed at a median of 443 USD per carat, down 4.8 percent, across 2,183,916 observed listings. Natural stones cost 5.3 times as much per carat as lab-grown, a premium of 427 percent. By shape, the largest natural moves on the month were pear (up 13.7 percent) and Asscher (down 3.3 percent). 2,930,286 certified stones were listed by two or more retailers; the same stone was priced 76 percent apart at the median for natural and 219 percent for lab-grown. Since the first release in December 2025, the natural median has moved up 10.2 percent and the lab-grown median down 43.3 percent. The figures come from a systematic 1 in 10 sample of live listings across 140+ retailers, in pinned-rate USD, and are licensed CC BY 4.0.

Natural
Lab-grown
Dec ’25Jan ’26Feb ’26Mar ’26Apr ’26May ’26Jun ’26Jul ’26Aug ’26Sep ’26

Full series data

Month Label Median USD per carat Q1 USD/ct Q3 USD/ct listings observed
2025-12 Natural $2,119 $1,537 $3,298 359,285
2025-12 Lab-grown $782 $534 $1,133 510,201
2025-12 Overall $1,191 $685 $2,100 872,922
2026-01 Natural $2,203 $1,610 $3,413 253,957
2026-01 Lab-grown $711 $494 $1,041 529,176
2026-01 Overall $1,002 $608 $1,871 783,415
2026-02 Natural $2,339 $1,631 $3,816 676,094
2026-02 Lab-grown $663 $442 $950 1,071,095
2026-02 Overall $1,034 $584 $2,091 1,747,415
2026-03 Natural $2,224 $1,562 $3,643 782,299
2026-03 Lab-grown $558 $363 $833 1,417,579
2026-03 Overall $856 $463 $1,866 2,199,953
2026-04 Natural $2,227 $1,554 $3,764 803,707
2026-04 Lab-grown $529 $370 $809 1,345,998
2026-04 Overall $870 $455 $1,960 2,149,723
2026-05 Natural $2,227 $1,543 $3,713 756,861
2026-05 Lab-grown $536 $398 $796 1,296,335
2026-05 Overall $842 $469 $1,907 2,053,203
2026-06 Natural $2,269 $1,538 $3,853 773,183
2026-06 Lab-grown $499 $345 $738 1,494,121
2026-06 Overall $740 $416 $1,825 2,267,311
2026-07 Natural $2,336 $1,600 $3,912 740,485
2026-07 Lab-grown $526 $348 $826 1,256,407
2026-07 Overall $879 $447 $2,033 1,996,898
2026-08 Natural $2,171 $1,506 $3,723 740,405
2026-08 Lab-grown $465 $315 $762 1,419,409
2026-08 Overall $769 $375 $1,749 2,159,838
2026-09 Natural $2,335 $1,574 $3,991 1,270,622
2026-09 Lab-grown $443 $291 $758 2,183,916
2026-09 Overall $809 $363 $1,935 3,454,562

Cite as: Carat Hunter, Caratlytics Diamond Price Index, release September 2026, caratlytics.com. Data is licensed CC BY 4.0; attribution to Carat Hunter and Caratlytics is required.

All releases

Explore the live data on Carat Hunter

The index is computed from the same listings Carat Hunter searches every day. These pages show the current market behind the monthly figures.