Diamond Price Index, July 2026
In July 2026, the median natural diamond listed at 2,325 USD per carat, up 3.2 percent on June 2026, across 725,341 observed listings. Lab-grown diamonds listed at a median of 536 USD per carat, up 6.1 percent, across 1,271,615 observed listings. Natural stones cost 4.3 times as much per carat as lab-grown, a premium of 334 percent. By shape, the largest natural moves on the month were pear (up 6.7 percent) and Asscher (down 1.1 percent). 4,308,655 certified stones were listed by two or more retailers; the same stone was priced 60 percent apart at the median for natural and 91 percent for lab-grown. Since the first release in December 2025, the natural median has moved up 8.3 percent and the lab-grown median down 29.3 percent. The figures come from a systematic 1 in 10 sample of live listings across 125+ retailers, in pinned-rate USD, and are licensed CC BY 4.0.
Full series data
| Month | Label | Median USD per carat | Q1 USD/ct | Q3 USD/ct | listings observed |
|---|---|---|---|---|---|
| 2025-12 | Natural | $2,147 | $1,592 | $3,406 | 359,611 |
| 2025-12 | Lab-grown | $758 | $519 | $1,200 | 509,733 |
| 2025-12 | Overall | $1,272 | $658 | $2,150 | 872,843 |
| 2026-01 | Natural | $2,174 | $1,644 | $3,469 | 253,767 |
| 2026-01 | Lab-grown | $696 | $488 | $1,104 | 529,354 |
| 2026-01 | Overall | $1,052 | $593 | $1,927 | 783,415 |
| 2026-02 | Natural | $2,324 | $1,656 | $3,843 | 667,367 |
| 2026-02 | Lab-grown | $658 | $441 | $974 | 1,079,809 |
| 2026-02 | Overall | $1,062 | $575 | $2,110 | 1,747,420 |
| 2026-03 | Natural | $2,211 | $1,584 | $3,586 | 768,860 |
| 2026-03 | Lab-grown | $554 | $364 | $832 | 1,431,026 |
| 2026-03 | Overall | $849 | $460 | $1,887 | 2,199,964 |
| 2026-04 | Natural | $2,251 | $1,580 | $3,648 | 789,837 |
| 2026-04 | Lab-grown | $539 | $378 | $845 | 1,359,856 |
| 2026-04 | Overall | $902 | $459 | $2,000 | 2,149,713 |
| 2026-05 | Natural | $2,258 | $1,572 | $3,663 | 744,487 |
| 2026-05 | Lab-grown | $545 | $400 | $834 | 1,308,723 |
| 2026-05 | Overall | $876 | $471 | $1,957 | 2,053,218 |
| 2026-06 | Natural | $2,253 | $1,556 | $3,650 | 760,377 |
| 2026-06 | Lab-grown | $505 | $350 | $767 | 1,506,985 |
| 2026-06 | Overall | $758 | $418 | $1,859 | 2,267,370 |
| 2026-07 | Natural | $2,325 | $1,618 | $3,774 | 725,341 |
| 2026-07 | Lab-grown | $536 | $356 | $859 | 1,271,615 |
| 2026-07 | Overall | $900 | $450 | $2,056 | 1,996,962 |
Cite as: Carat Hunter, Caratlytics Diamond Price Index, release July 2026, caratlytics.com. Data is licensed CC BY 4.0; attribution to Carat Hunter and Caratlytics is required.
Explore the live data on Carat Hunter
The index is computed from the same listings Carat Hunter searches every day. These pages show the current market behind the monthly figures.