MethodologyThe ScorePrice IndexGlossaryGovernance
Index release

Diamond Price Index, June 2026

2026-06 Version 1.0 Generated 2026-07-01 from live platform data.
In one paragraph

In June 2026, the median natural diamond listed at 2,253 USD per carat, down 0.3 percent on May 2026, across 757,478 observed listings. Lab-grown diamonds listed at a median of 505 USD per carat, down 7.5 percent, across 1,509,884 observed listings. Natural stones cost 4.5 times as much per carat as lab-grown, a premium of 346 percent. By shape, the largest natural moves on the month were Asscher (up 6.8 percent) and round (down 2.5 percent). 4,977,522 certified stones were listed by two or more retailers; the same stone was priced 56 percent apart at the median for natural and 101 percent for lab-grown. Since the first release in December 2025, the natural median has moved up 5 percent and the lab-grown median down 33.3 percent. The figures come from a systematic 1 in 10 sample of live listings across 115+ retailers, in pinned-rate USD, and are licensed CC BY 4.0.

Natural
Lab-grown
Dec ’25Jan ’26Feb ’26Mar ’26Apr ’26May ’26Jun ’26

Full series data

Month Label Median USD per carat Q1 USD/ct Q3 USD/ct listings observed
2025-12 Natural $2,147 $1,593 $3,406 359,500
2025-12 Lab-grown $758 $519 $1,200 509,842
2025-12 Overall $1,272 $658 $2,150 872,843
2026-01 Natural $2,174 $1,644 $3,469 253,656
2026-01 Lab-grown $697 $488 $1,104 529,465
2026-01 Overall $1,052 $593 $1,927 783,415
2026-02 Natural $2,324 $1,656 $3,844 666,516
2026-02 Lab-grown $658 $441 $976 1,080,660
2026-02 Overall $1,062 $575 $2,110 1,747,420
2026-03 Natural $2,213 $1,586 $3,589 763,705
2026-03 Lab-grown $556 $365 $837 1,436,181
2026-03 Overall $849 $460 $1,887 2,199,964
2026-04 Natural $2,253 $1,581 $3,652 785,088
2026-04 Lab-grown $540 $379 $850 1,364,605
2026-04 Overall $902 $459 $2,000 2,149,713
2026-05 Natural $2,259 $1,573 $3,665 741,084
2026-05 Lab-grown $547 $401 $837 1,312,126
2026-05 Overall $876 $471 $1,957 2,053,218
2026-06 Natural $2,253 $1,556 $3,652 757,478
2026-06 Lab-grown $505 $350 $769 1,509,884
2026-06 Overall $758 $418 $1,859 2,267,370

Cite as: Carat Hunter, Caratlytics Diamond Price Index, release June 2026, caratlytics.com. Data is licensed CC BY 4.0; attribution to Carat Hunter and Caratlytics is required.

All releases

Explore the live data on Carat Hunter

The index is computed from the same listings Carat Hunter searches every day. These pages show the current market behind the monthly figures.