Open data
Open data
Lab-grown versus natural, over time.
How the median price per carat of natural and lab-grown diamonds has moved month by month, and the premium natural still commands. Open data, updated monthly.
Natural · median / ct
$2,335
Lab-grown · median / ct
$443
Natural premium now
426.9%
5.3×
Natural
Lab-grown
Dec ’25Jan ’26Feb ’26Mar ’26Apr ’26May ’26Jun ’26Jul ’26Aug ’26Sep ’26
Each point is the median USD per carat from a systematic 1-in-10 sample of listings, one observation per listing per calendar month, in pinned-rate USD. Cells below 150 sampled stones in a month are withheld rather than shown.
Full monthly series
| Month | Natural | Lab-grown | Natural premium |
|---|---|---|---|
| 2026-09 | $2,335 | $443 | 426.9% |
| 2026-08 | $2,171 | $465 | 366.7% |
| 2026-07 | $2,336 | $526 | 344.3% |
| 2026-06 | $2,269 | $499 | 354.7% |
| 2026-05 | $2,227 | $536 | 315.6% |
| 2026-04 | $2,227 | $529 | 321.3% |
| 2026-03 | $2,224 | $558 | 298.2% |
| 2026-02 | $2,339 | $663 | 252.6% |
| 2026-01 | $2,203 | $711 | 209.9% |
| 2025-12 | $2,119 | $782 | 171.1% |
Cite as: Carat Hunter, Caratlytics Diamond Price Index, 2026-09, caratlytics.com. Licensed CC BY 4.0.