MethodologyThe ScorePrice IndexGlossaryGovernance
Index release

Diamond Price Index, August 2026

2026-08 Version 1.0 Generated 2026-09-02 from live platform data.
In one paragraph

In August 2026, the median natural diamond listed at 2,184 USD per carat, down 4.9 percent on July 2026, across 735,076 observed listings. Lab-grown diamonds listed at a median of 464 USD per carat, down 12.2 percent, across 1,424,754 observed listings. Natural stones cost 4.7 times as much per carat as lab-grown, a premium of 371 percent. By shape, the largest natural moves on the month were Asscher (up 11.1 percent) and oval (down 9.6 percent). 3,641,819 certified stones were listed by two or more retailers; the same stone was priced 40 percent apart at the median for natural and 119 percent for lab-grown. Since the first release in December 2025, the natural median has moved down 0.4 percent and the lab-grown median down 40.8 percent. The figures come from a systematic 1 in 10 sample of live listings across 125+ retailers, in pinned-rate USD, and are licensed CC BY 4.0.

Natural
Lab-grown
Dec ’25Jan ’26Feb ’26Mar ’26Apr ’26May ’26Jun ’26Jul ’26Aug ’26

Full series data

Month Label Median USD per carat Q1 USD/ct Q3 USD/ct listings observed
2025-12 Natural $2,194 $1,600 $3,410 359,674
2025-12 Lab-grown $784 $535 $1,210 509,675
2025-12 Overall $1,279 $689 $2,187 872,842
2026-01 Natural $2,239 $1,656 $3,472 253,828
2026-01 Lab-grown $716 $497 $1,113 529,294
2026-01 Overall $1,064 $612 $1,961 783,415
2026-02 Natural $2,329 $1,647 $3,805 667,794
2026-02 Lab-grown $666 $442 $979 1,079,386
2026-02 Overall $1,064 $582 $2,117 1,747,421
2026-03 Natural $2,222 $1,574 $3,563 772,446
2026-03 Lab-grown $560 $364 $838 1,427,441
2026-03 Overall $856 $461 $1,886 2,199,963
2026-04 Natural $2,214 $1,565 $3,604 793,099
2026-04 Lab-grown $535 $369 $839 1,356,585
2026-04 Overall $900 $455 $1,980 2,149,703
2026-05 Natural $2,231 $1,562 $3,631 746,751
2026-05 Lab-grown $543 $399 $831 1,306,460
2026-05 Overall $877 $470 $1,941 2,053,218
2026-06 Natural $2,250 $1,549 $3,658 762,617
2026-06 Lab-grown $501 $341 $764 1,504,718
2026-06 Overall $757 $414 $1,852 2,267,342
2026-07 Natural $2,297 $1,598 $3,736 727,549
2026-07 Lab-grown $529 $345 $853 1,269,374
2026-07 Overall $900 $443 $2,035 1,996,929
2026-08 Natural $2,184 $1,543 $3,588 735,076
2026-08 Lab-grown $464 $311 $791 1,424,754
2026-08 Overall $794 $371 $1,794 2,159,855

Cite as: Carat Hunter, Caratlytics Diamond Price Index, release August 2026, caratlytics.com. Data is licensed CC BY 4.0; attribution to Carat Hunter and Caratlytics is required.

All releases

Explore the live data on Carat Hunter

The index is computed from the same listings Carat Hunter searches every day. These pages show the current market behind the monthly figures.